(1)Ball Joint
Cable | P/N | A | B | C | D |
---|---|---|---|---|---|
30L,30 series | T1032 | #10-32UNF | M6×1.0 | 27.7 | 15 |
T1034 | #10-32UNF | #5/16-24UNF | 34.7 | 22 | |
T1055 | #10-32UNF | M8×1.25 | 34.7 | 22 | |
J30L,J30 series | T1033 | M5×0.8 | M6×1.0 | 27.7 | 15 |
40 series | T1036 | #1/4-28UNF | M6×1.0 | 27.7 | 15 |
T1038 | #1/4-28UNF | #5/16-24UNF | 34.7 | 22 | |
J40 series | T1037 | M6×1.0 | M6×1.0 | 27.7 | 15 |
60 series | ND0345 | #5/16-24UNF | M8×1.25 | 34.7 | 22 |
J60 series | T1053 | M8×1.25 | M8×1.25 | 34.7 | 22 |
【About maintenance & inspection】
For safe use of the ball joint, please perform the following periodical inspection. In particular for electronic remote control actuator operation, please make sure that the Fwd – Neu -Rev stroke settings of the mechanical push-pull cable match the stroke requirements of the engine. In addition, please make sure to apply grease to the ball joint & sleeve components regularly .
(2)Pivot
Cable | P/N | A | B | C | D | E |
---|---|---|---|---|---|---|
40 series | ND0337 | #1/4-28UNF | 6.3 | 10.8 | 18.5 | φ12.7 |
J40 series | ND0336 | M6×1.0 | 6.3 | 10.8 | 18.5 | φ12.7 |
(i) mounting plate thickness:3.2m
(ii)mounting plate hole diameter: φ6.35mm
(iii)please use cotter pin: φ2.5×12~16(JIS 1351)
This special pivot is used for 30L & 30 series cables with no rod..
(i) mounting plate thickness 4.8mm
(ii)mounting plate hole diameter: φ6mm
(iii) please use cotter pin: φ2.5×12~16(JIS 1351)
(3)terminal eye
Cable | P/N | A |
---|---|---|
30、30L series | ND0397-00 | #10-32UNF |
J30、J30L series | ND0602-00 | M5×0.8 |
J40 series | A037639-01 | M6-1.0 |
Cable | P/N | A |
---|---|---|
30、30L series | NBO100-41 | 10-32UNF |
J30、J30L series | NBO100-46 | M5×0.8 |
40 series | NBO100-47 | 1/4-28UNF |
J40 series | NBO100-48 | M6×1.0 |
(4)clamp
Cable | P/N | A | B | C | D | E | F | G | Material | Surface Treatment |
---|---|---|---|---|---|---|---|---|---|---|
30、J30、30L series | A31509 | 9.6 | 25.4 | 38.1 | 12.7 | 10.6 | φ5.2 | 1.6 | soft iron | zinc plating chromate |
NBO100-42 | 12 | 27.5 | 42 | 12 | 10.8 | 6×8.5 | 1.5 | stainless steel | – | |
40、J40 series | A31532 | 12.7 | 25.4 | 38.1 | 12.7 | 11.1 | φ5.6 | 2.3 | soft iron | zinc plating chromate |
J31532 | 12.8 | 30 | 40 | 13 | 14.1 | φ5.6 | 2 | soft iron | zinc plating chromate | |
60、J60 series | A36733 | 14.3 | 31.8 | 44.5 | 15.9 | 16 | φ7.1 | 2.3 | soft iron | zinc plating chromate |
(5)shim
Cable | P/N | A | B | C | D | E | Material | Surface Treatment |
---|---|---|---|---|---|---|---|---|
30、J30、40、J40 series | A31538 | 25.4 | 38.1 | 12.8 | φ5.2 | 2.3 | soft iron | zinc plating chromate |
NBO100-43 | 27.5 | 42 | 12 | 6×8.5 | 3 | stainless steel | – | |
J31538 | 30 | 42 | 13 | φ6.6 | 2.3 | soft iron | zinc plating chromate | |
60、J60 series | A37884 | 31.8 | 44.5 | 15.9 | φ7.1 | 2.2 | soft iron | zinc plating chromate |
(6)clamp shim kit
Cable | Kit P/N | Component | |
---|---|---|---|
Clamp | Shim | ||
30、J30 series | A31804 | A31509 | A31538 |
40、J40 series | A42756 | A31532 | A31538 |
J42756 | J31532 | J31538 | |
60、J60 series | A37885 | A36733 | A37884 |
(9)terminal eye pin
Part Name | Qty | Material | Surface Treatment |
---|---|---|---|
terminal eye pin | 1 | brass | – |
flat washer (M8) | 2 | copper | zinc plating chromate |
C-ring (φ6) | 1 | stainless steel | |
hex nut (M6) | 1 | copper | zinc plating chromate |
int. tooth lock washer (M6) | 1 | stainless steel |
Note: Please purchase terminal eye seperately. Determine compatibility according to cable to be used