Components List
No. | Description | Part # | Single Engine | Dual Engine | Notes | ||
---|---|---|---|---|---|---|---|
1station | 2 stations | 1station | 2 stations | ||||
1 | Control Head, Single, with PTT SW | NM2011-00 | 1 | 2 | – | – | |
Control Head, Single, without PTT SW | NM2012-00 | ||||||
Control Head, Single, stainless steel lever | NM2013-00 | ||||||
Control Head, Twin, without PTT SW | NM2061-00 | – | – | 1 | 2 | ||
Control Head, Twin, with PTT SW | NM2062-00 | ||||||
Control Head, Twin, stainless steel levers | NM2063-00 | ||||||
2 | Control Unit, 12V/24V | NM3462-00 | 1 | 2 | |||
3 | Shift & Throttle Actuator | NM0183-00 | 1 | 2 | |||
4 | Bus harness, 2m~50m (2m intervals) | NM0649-** | 1 | 2 | 2 | 3 | |
5 | Power harness, 5m 10m |
NM0414-28 NM0414-33 |
2 | 4 | |||
6 | T-harnes (R/C-1) | MN0647-09 | 1 | 1 | |||
7 | T-harness (R/C) | NM0647-17 | – | 1 | – | 1 | |
– | T-harness (SINGLE) | NM0647-11 | 1 | – | |||
8 | T-harness(PORT) | NM0647-12 | – | 1 | |||
9 | T-harness(STBD) | NM0647-13 | – | 1 | |||
10 | Push-pull cable, shfit & throttle | HPC | 1 | 2 | Specify cable type & length | ||
11 | Idle SW | NJ0765-00 | 1 | 2 | 1 | 2 | Option |
Buzzer 12V | NJ0251-00 | 1 | 2 | 1 | 2 | ||
Buzzer24V | NJ0515-00 | ||||||
– | Circuit breaker 20A | NJ0514-00 | 2 | 4 | |||
12 | Handheld station | Option, refer to handheld manual |
・Idle, Trolling can operated, depending on options
Main Specifications
1. Electrical Performance | ||
---|---|---|
・Supply voltage | DC9V to 32V (12V/24VDC common mode) | |
・Max, current of actuator | 16V peak, 5A typical(at 49N{5kgf}・11lbf load) | |
・Current consumption(stand-by) | 0.5A or less | |
2. Mechanical Performance(Actuator) | ||
Thrust | Operating thrust | 147N{15kgf}・33lbf |
Constraint load | 343N{35kgf}・77lbf | |
Stroke | Shift | Forward or Reverse stroke (can be set separately) 26/30/34/40mm |
Throttle | 78.5mm MAX. | |
3. Temperature Range | ||
Operating temperature | -20~+77℃ | |
Storage temperature | -40~+85℃ |
Order Notes
Please specify the following when placing an order:
- No. of engines (1 to 4)
- No. of helm stations
- Control head model type
- Engine maker
- shift stroke distance
- throttle stroke distance
- bus harness length
- power harness length (5m or 10m)
- thread diameter of shift cable terminal (inch or M5)
- shift cable length (feet or meters)
- thread diameter of throttle cable terminal (inch or M5)
- throttle cable length (feet or meters)
- need for optional buzzer or breaker
MAINTENANCE NOTES
In order to operate the electronic control system more safely & smoothly, please perform inspections every 6 months. Refer to instruction manual for details.
KE-4XG Instruction Manual
1 file(s) 1.88 MB