Features
The original single lever / dual function control that includes a built-in selectable fixed throttle lever position capability. Enhanced durability via improved water & corrosion resistance specifications. Comes in 2 mounting styles: Top Mount & Side Mount.
Main Part Numbers
Throttle Type | Clutch Type | Calbe Type | KL TOP R/H | KL TOP L/H | KL SIDE |
---|---|---|---|---|---|
Pull to open | Pull forward | 30S. Inch | NA1001-00 | NA1028-00 | NA1101-00 |
Push forward | NA1002-00 | NA1022-00 | NA1102-00 | ||
Push to Open | Pull forward | NA1003-00 | — | NA1103-00 | |
Push forward | NA1004-00 | NA1019-00 | NA1104-00 | ||
Pull to open | Pull forward | 30S.mm | NA1011-00 | NA1029-00 | NA1111-00 |
Push forward | NA1012-00 | NA1023-00 | NA1112-00 | ||
Push to open | Pull forward | NA1013-00 | — | NA1113-00 | |
Push forward | NA1014-00 | NA1020-00 | NA1114-00 |
Options
Part No. | Name |
---|---|
NJ0205-00 | Neutral safety switch (SIGP) |
NJ0201-00 | Wire harness kit |
Instruction Manual | KL-TOP | 008KL TOP Instruction Manual 1 file(s) 2.02 MB
|
---|---|---|
KL-SIDE | 008KL SIDE Instruction Manual 1 file(s) 706.89 KB
|
|
Drawing | KL-TOP | 008KL TOP Drawing 1 file(s) 17.74 KB
|
KL-SIDE | 008KLSIDE Drawing 1 file(s) 6.36 KB
|